Sailing Schedule dated 18th March 2011
|
Vessel
|
RM POWER | MV APPEN TBN |
Hamburg | | |
Antwerp | 5th April '11 | 7th May `11 |
Port Kelang | direct | s.i. |
Singapore | direct | direct |
Pasir Gudang | direct | s.i. |
Laem Chabang | s.i. | s.i. |
Bangkok | s.i. | s.i. |
Kohsichang | s.i. | s.i. |
Ho Chi Minh City | s.i. | s.i. |
Manila | s.i. | direct |
|
|
Loading Sheds: Hamburg: Wallmann & Co / Antwerp: Coil Terminal 500-502
We accept Throughfreight to all SE Asia destinations.
H/L exceeding ships gear accepted by use of floating crane
All services are subject to our bill of lading terms and conditions. All dates subject to changes without notice
*= or sub